Fold-change thresholds for rrp6.G1.2 vs rad50.G1.1

Return

rrp6 G1 2 over rad50 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/1024 1 0 0 0 0 0 0 0 0 0 0
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 1 0 0 0 0 0 0 0 0 0
≤ 1/128 1 1 0 0 0 0 0 0 0 0 0
≤ 1/64 1 1 0 0 0 0 0 0 0 0 0
≤ 1/32 3 3 1 0 0 0 0 0 1 0 0
≤ 1/16 6 6 1 1 0 0 0 0 5 0 0
≤ 1/8 35 33 10 5 0 1 2 0 6 0 0
≤ 1/4 97 79 37 15 0 4 3 2 8 1 0
≤ 1/2 464 388 221 77 7 26 16 8 13 3 1
>1/2 & <2 5544 5128 2291 881 164 486 74 48 8 8 5
≥ 2 599 282 1410 840 754 335 209 21 3 4 0
≥ 4 192 51 599 365 554 88 118 14 1 0 0
≥ 8 71 9 186 120 298 30 36 6 0 0 0
≥ 16 27 5 41 27 108 9 13 3 0 0 0
≥ 32 5 2 8 8 28 4 3 0 0 0 0
≥ 64 3 2 3 2 5 0 0 0 0 0 0
≥ 128 1 1 0 0 1 0 0 0 0 0 0
≥ 256 1 1 0 0 0 0 0 0 0 0 0
≥ 512 1 0 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:32:54
A tool by Marc Descrimes
v2.6